| Name | Substance tolerance limits for milk powder, milk food and milk products |
|---|---|
| Description | Acceptable limits of radioactivity for milk powder, milk food and milk products is 95 bq of CS-137 per kilogram and that for other food items is 50bq of CS-137 per kilogram. The level of CS-137 in an item shall be calculated in the state it reaches the port without being liquefied, concentrated or processed. In case of local items, the level of CS-137 in an item shall be calculated in the state it is marketed. The highest acceptable limit of radioactivity levels may be revised by the government from time to time. |
| Comments | Substance tolerance limits for milk powder, milk food and milk products |
| Validity From | 15-02-2016 |
| Validity To | 30-06-2018 |
| Reference | |
| Technical Code | |
| Agency | 46 |
| Created Date | 2015-08-25 13:40:59 |
| Updated Date | 2016-05-11 21:23:20 |
| Status | Active |
| Measure Type | Radiation Certificate Requirement |
| Legal/Regulation | Import Policy Order 2015-18 |
| Un Code |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| Radiation Certificate | Radiation Certificate | Bangladesh Atomic Energy Commission (BAEC) | View |
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 04011010 | Milk And Cream Of <=1% Fat,Not Concentrated Or Sweetened, Wrapped/Canned upto 2.5 kg |
| 04021010 | Milk&Cream In Powder Forms<=1.5%Fat,Con... Or Sweet.,In Reta.Pk.Upto 2.5kg |
| 04031000 | Yogurt |
| 04061000 | Fresh (Unripened Or Uncured)Cheese, Including Whey Cheese And Curd |
| 04063000 | Processed Cheese, Not Grated Or Powdered |
| 04069000 | Cheese, Nes |
| 19011000 | Preparations suitable for infants or young children, put up for retail sale |